| Management number | 208791225 | Release Date | 2026/03/29 | List Price | $13.96 | Model Number | 208791225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gray Green |
|---|---|
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Relaxed |
| Brand Name | Allegra K |
| Rise Style | High Rise |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | 72% Rayon, 28% Nylon |
| Manufacturer | Allegra K |
| Material Type | Blend |
| Occasion Type | Casual, Social |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | c250815001436 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form