| Management number | 214530469 | Release Date | 2026/04/12 | List Price | $54.73 | Model Number | 214530469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 661120651697 |
|---|---|
| Size | One Size |
| Color | Black |
| Theme | Outdoors |
| Pattern | Solid |
| Team Name | BOG |
| Brand Name | BOG |
| Item Shape | Backpack |
| Model Name | Hunting 3500 Ci Bivy Bag |
| Shell Type | Soft Shell |
| Sport Type | Hunting |
| Strap Type | Reinforced Nylon Strap |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| League Name | BOG |
| Manufacturer | BOG |
| Style Number | 1159191 |
| Material Type | Nylon |
| Product Style | Helix 3500 (Pack) |
| Item Type Name | Hunting 3500 ci Bivy Bag |
| Outer Material | Nylon |
| Storage Volume | 3500 Cubic Inches |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 6 |
| Subject Character | BOG |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Hunting 3500 ci Bivy Bag |
| Apparel Closure Type | Zipper |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | All |
| Fit to Size Sentiment | fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 6 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1168229 |
| Item Dimensions D x W x H | 24"D x 2.25"W x 14.25"H |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Hunting |
| Shoulder to Bottom Hem Length | 14.25 Inches |
| Other Special Features of the Product | Heavy Duty, YKK Zippers |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form