| Management number | 215310666 | Release Date | 2026/04/12 | List Price | $76.32 | Model Number | 215310666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Paddles All Trail II, 25x11.00-12/6
| Ply | 6-Ply |
|---|---|
| UPC | 038244100323 |
| Size | 25/11-12 |
| Seasons | NON_WINTER |
| Rim Size | 12 Inches |
| Brand Name | Carlisle |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 23.18 Pounds |
| Tread Depth | 24 Millimeters |
| Manufacturer | The Carlstar Group |
| Speed Rating | L |
| Item Diameter | 25 Inches |
| Section Width | 11 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | TIRES |
| Item Dimensions | 25.5 x 25.5 x 10.75 inches |
| Maximum Pressure | 34 Pound per Square Inch |
| Tire Aspect Ratio | 12 |
| Included Components | Rims not included |
| Manufacturer Warranty Description | NO |
| Global Trade Identification Number | 00038244100323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form