| Management number | 215758935 | Release Date | 2026/04/12 | List Price | $21.74 | Model Number | 215758935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
OverviewGreat for vending and resale.Specifications36 / 12 ounce cansAs food products are perishable goods, please note that this item cannot be returned.
| UPC | 012000813863 |
|---|---|
| Flavor | Mountain Dew |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | PepsiCo |
| Unit Count | 1.00 Count |
| Item Volume | 12.78 Liters |
| Item Weight | 36 Pounds |
| Manufacturer | PepsiCo |
| Coin Variety 1 | Diet Mountain Dew |
| Container Type | Can |
| Item Type Name | Food |
| Number of Items | 36 |
| Number of Pieces | 36 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 35 Pounds |
| Special Ingredients | aspartame, acesulfame potassium |
| Age Range Description | Adult |
| Item Package Quantity | 36 |
| Sweetness Description | Not Sweet |
| Specific Uses For Product | General Consumption |
| Liquid Contents Description | Lightly carbonated, citrus-flavored drink sweetened with aspartame and acesulfame potassium, containing natural citrus flavors and citric acid. |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | refreshing beverage, suitable for daily consumption, pairing with meals, or taking on-the-go |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form