| Management number | 214576625 | Release Date | 2026/04/12 | List Price | $12.92 | Model Number | 214576625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TRAIN LIKE A PRO: Keep the sun out of your eyes and off your face with the EvoShield Bucket Cap. Worn by athletes and coaches across the country. - Embroidered EvoShield logo at front and EvoShield embroidered on the rear - Adjustable strap and drawstring at back for comfortable fit - One size fits most - Fabric: 100% Polyester
| UPC | 840041123609 |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Baseball Cap |
| Seasons | Spring/Summer |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | EvoShield |
| Sport Type | Baseball |
| Style Name | Bucket |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Pounds |
| Manufacturer | Wilson Sporting Goods - Team |
| Style Number | WTV1036000 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | embroidered |
| Item Type Name | Evoshield logo bucket hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 8 x 9 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Bucket Hat |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WTV1036000100OSFM |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00840041123609 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form