| Management number | 214769002 | Release Date | 2026/04/12 | List Price | $2,725.20 | Model Number | 214769002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the ultimate in outdoor grilling with the Fire Magic EL500 Electric Grill series. This premium electric grill combines luxury, performance, and durability, delivering an exceptional grilling experience right in your backyard. With innovative technology, you can enjoy the convenience of electric grilling without compromising on flavor or quality. Dual temperature control zones allow you to cook different foods at their optimal temperatures simultaneously. The sleek stainless steel design adds a touch of elegance to any outdoor space. Prepare mouthwatering meals with ease, all while embracing the sustainable benefits of electric grilling. Elevate your outdoor cooking game with the Fire Magic EL500 Electric Grill series.
| UPC | 619655081953 |
|---|---|
| Color | Silver/Black |
| Voltage | 240 Volts |
| Wattage | 7200 watts |
| Fuel Type | Electric |
| Brand Name | Fire Magic |
| Model Name | El500 30 Inch Electric Grill with Window |
| Item Weight | 150 Pounds |
| Finish Types | Brushed |
| Manufacturer | Fire Magic |
| Model Number | EL500i-4Z1E-W |
| Heating Power | 7.2 Kilowatts |
| Material Type | Stainless Steel |
| Frame Material | Stainless Steel |
| Item Type Name | outdoor-electric-grills |
| Handle Material | Stainless Steel |
| Item Dimensions | 24 x 35 x 28 inches |
| Number Of Racks | 1 |
| Installation Type | Built-In |
| Required Assembly | Yes |
| Included Components | Electric Grill, Temperature Control Panel |
| Warranty Description | Limited Lifetime |
| Number of Power Levels | 2 |
| Item Dimensions D x W x H | 24"D x 35"W x 28"H |
| Number of Heating Elements | 2 |
| Recommended Uses For Product | Grilling, Outdoor Cooking |
| Other Special Features of the Product | Digital Temperature Control, Dual Temperature Zones |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form