| Management number | 215731172 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 215731172 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852348800 |
|---|---|
| Flavor | Wild Blueberry |
| Diet Type | Plant Based |
| Item Form | Liquid |
| Specialty | Alcohol Free, Fat Free, Low Calorie, Low Carb |
| Brand Name | Leisure |
| Unit Count | 192 Fluid Ounces |
| Item Volume | 192 Fluid Ounces |
| Item Weight | 1 Ounces |
| Manufacturer | Leisure Project |
| Coin Variety 1 | [Multiple] |
| Container Type | Box |
| Each Unit Count | 16 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Box |
| Net Content Volume | 16 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 5.99 Kilograms |
| Special Ingredients | Magnesium, Ashwagandha, L-Theanine |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | slightly sweet |
| Specific Uses For Product | Hydration |
| Liquid Contents Description | Hydrating Beverage |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Hydration during social gatherings, hot weather, and as a non-alcoholic alternative at events |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form