| Management number | 215720093 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215720093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuun Hydration Drink Tab - Active - Fruit Punch - 10 Tablets - Case of 6
| UPC | 811660020631 |
|---|---|
| Color | No Color |
| Flavor | Fruit Punch |
| Item Form | Liquid,Tablet |
| Brand Name | Nuun |
| Model Name | Nuun Hydration Drink Tab - Active - Fruit Punch - 10 Tablets - Case of 6 |
| Unit Count | 60.0 Count |
| Dosage Form | Tablet |
| Item Weight | 0.92 Pounds |
| Manufacturer | Nuun |
| Model Number | ASM 8PK NUFP New |
| Container Type | Bottle, Canister, Tube |
| Item Nype Name | Nuun Hydration Drink Tab - Active - Fruit Punch - 10 Tablets - Case of 6 |
| Item Dimensions | 2 x 3 x 4 inches |
| Number of Items | 6 |
| Product Benefits | Hydrating |
| Material Features | Low Carb |
| Included Components | Nuun Hydration Drink Tab - Active - Fruit Punch - 10 Tablets - Case of 6 |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | NUU-SGLNUUNFP |
| Specific Uses For Product | ['Hydration', 'Workout', 'Refreshment'] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form