| Management number | 211981795 | Release Date | 2026/04/06 | List Price | $102.00 | Model Number | 211981795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Blue |
|---|---|
| Shape | rectangular prism |
| Voltage | 5 Volts |
| Bulb Base | BA15D |
| Lamp Type | Mood Light |
| Room Type | Office |
| Brand Name | AYO |
| Efficiency | Highly Efficient |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 450 Grams |
| Shade Color | Blue |
| Switch Type | Auto, Remote |
| Finish Types | Polished |
| Manufacturer | Novalogy Inc. |
| Model Number | AYO+ |
| Power Source | Corded Electric |
| Base Material | Plastic |
| Is Waterproof | False |
| Material Type | Plastic |
| Mounting Type | Tabletop |
| Control Method | App |
| Shade Material | Plastic |
| Bulb Shape Size | BA10 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Light Source Type | LED |
| Additional Features | auto power-off after 20 minutes, auto power-on, flexible nosepiece, one-size-fits-all, sleek and comfortable |
| Included Components | Battery |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 7.1"D x 6.5"W x 1"H |
| Specific Uses For Product | Blue light therapy, Circadian rhythm regulation, Energy enhancement, Jet lag assistance, Shift work support, Sleep optimization, Winter blues management |
| Recommended Uses For Product | Reading |
| Global Trade Identification Number | 00866020000389 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form