| Management number | 212241127 | Release Date | 2026/04/06 | List Price | $120.00 | Model Number | 212241127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Boosted for brilliance: It's dazzling. The Galaxy A25 5G's 6.5-inch, Super AMOLED display expresses rich colors and details up to 1,000 nits brightness while enhanced with Vision Booster for clear outdoor visibility. Plus, the Eye Comfort Shield reduces harmful blue light so that your eyes are cared for day and night. Steady videos, smooth movement: You're on firm ground. OIS and VDIS stabilize your videos with an astounding 500Hz motion sampling rate to let you easily capture the cinematic feel on-the-go or in rough terrain. Fast, spacious and mighty: Get it all done with a powerful Exynos 1280 processor, 8GB memory and 256GB storage options with support for an additional 1TB with a microSD card - all coupled with the speed of 5G. Stay in the zone with a 2-day battery: More time to get productive with a 5,000mAh (typical) battery that lasts for 2 days and recharges rapidly with Super Fast Charging. Unlock with your fingerprint: Double-checked by the side fingerprint sensor, your security is designed to be accessible only by your fingerprint.
| Brand | Samsung |
|---|---|
| Color | Blue Black |
| Frame Rate | 120 fps |
| Model Year | 2022 |
| Resolution | 1080 x 2340 |
| Form Factor | Bar |
| Screen Size | 6.5 Inches |
| Display Type | AMOLED |
| Manufacturer | SAMSUNG |
| Model Series | A25 |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.4 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Exynos 1280 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Dual SIM, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 24 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | Renewed Devices will have 30 Day Returns. Additional warranty will be defined on listing if there is any. |
| Display Pixel Density | 160 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 2G, 4G, 5G |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 2 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Photography |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920 Pixels |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 2 MP |
| Number of Rear Facing Cameras | 3 |
| Average Battery Life Talk Time | 32 Hours |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form