| Management number | 212111290 | Release Date | 2026/04/06 | List Price | $52.00 | Model Number | 212111290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710104030307 |
|---|---|
| Size | 2 PCS |
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Pillow-Top |
| Leg Style | Tapered Leg |
| Room Type | Tent |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 21.1 inches |
| Model Name | AC3008K |
| Seat Depth | 16.93 inches |
| Unit Count | 2.0 Count |
| Is Foldable | Yes |
| Item Weight | 5.9 Kilograms |
| Manufacturer | Sunnyfeel |
| Model Number | AC3008K |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Polyester |
| Item Dimensions | 21.1 x 25.1 x 36.1 inches |
| Required Assembly | No |
| Additional Features | Foldable,Portable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Side Table, Pocket, Shoulder Straps Attached Carry Bag |
| Chair Backrest Width | 20 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.1"D x 25.1"W x 36.1"H |
| Recommended Uses For Product | Beach,Camping,Fishing,Outdoor |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form