| Management number | 214870469 | Release Date | 2026/04/12 | List Price | $1,115.50 | Model Number | 214870469 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by creative spirit, Volcom was founded in 1991 and creates products for the persistent who are true to their passion. Volcom men's designed for surfing, skateboarding, snowboarding..designed for life.
| UPC | 196134384885 |
|---|---|
| Color | White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Volcom |
| Sport Type | Baseball, Boating, Cricket, Cycling, Fishing |
| Style Name | Full Stone Heather Xfit Hat |
| Fabric Type | 98% Cotton, 2% Elastane |
| Manufacturer | Volcom |
| Style Number | D5512320-WHT |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton Blend |
| Occasion Type | Father's Day, Gift Idea |
| Pattern Style | Solid |
| Item Type Name | Baseball Cap |
| Item Dimensions | 1 x 1 x 1 inches |
| Additional Features | Adjustable, Breathable, Moisture Wicking, Washable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | D5512320 |
| Product Care Instructions | Wash in cold water, tumble dry on low, iron on low if needed |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Baseball, Casual Wear, Outdoor Activities, Skatebarding, Sun Protection |
| Global Trade Identification Number | 00196134384885 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form