| Management number | 213915033 | Release Date | 2026/04/12 | List Price | $8.00 | Model Number | 213915033 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Dark Black |
|---|---|
| Brand Name | ZYHKON |
| Model Name | Z9pro |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | ZYHKON |
| Model Number | Z9pro |
| BuiltIn Media | Headphones(L/R) x 2; USB-C charging cable x 1; Portable charging box x 1; User manual x 1 |
| Noise Control | Active Noise Cancellation, Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 15 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | commuting, international travel, studying |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Smartphones, Tablets, Laptops, Telephones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Silicone |
| Additional Features | ANC & ENC Noise Canceling, Transparency Mode, Call Control, Photo Control, and Headphone Search Function, Equipped with a Multifunctional Touch Screen, Immersive Sound Quality & 5 EQ Mode, Fast Charging, Noise Cancellation, Touch Control |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | ZYHKON supports 24-month warranty, you can buy with confidence! |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | fitness workouts, hands-free calling, music listening |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form